Program
Wednesday, August 25, 2021 |
|
| 3:00 pm – 4:00 pm | Executive Committee Meeting |
| 5:00 pm – 7:00 pm | Executive Committee Dinner – by invitation only |
| 7:30 pm | Member Meet and Greet at Hotel – cash bar and reception |
Thursday, August 26, 2021 |
|
| 8:00 am – 9:00 am | Breakfast and registration – (plated breakfast) |
| 9:00 am – 9:08 am | Welcoming remarks by Noseworthy Chapman |
| 9:08 am – 9:18 am | President’s Report – Chad Knippel |
| 9:18 am – 9:25 am | International Updates – Nigel Jacobs |
| 9:25 am – 9:35 am | Executive Director Report – Joe Mauro |
| 9:30 am – 12:30 pm | MAP, Firm reports and Best Practice Discussion – Nigel Jacobs (Refreshment break from 10:45 am – 11:00 am) |
| 12:30 pm – 1:30 pm | Lunch (plated meal) |
| 1:30 pm – 3:00 pm | MAP, Firm reports and Best Practice Discussion - Nigel Jacobs |
| 3:00 pm – 6:30 pm | Social Activities – see registration page for details |
| 7:45 pm | Group Dinner At location (The Rooms) |
Friday, August 27, 2021 |
|
| 9:00 am – 9:30 am | Annual General Meeting for Board Members |
| 9:00 am – 9:45 am | Breakfast (plated breakfast) |
| 9:45 am – 10.45 am |
Presentation by Guest Speaker: Dr Janice Fitzgerald, Chief Medical Officer of Health for N
|
| 10:45 am – 11:00 am | Refreshment break & networking |
| 11:00 am – 12:00 pm | Discussion Topic: TBD |
| 12:00 pm- 12:05 pm | Wrap Up Comments and Conference Conclusion |
| 12:05 pm – 1:30 pm | Closing Lunch |

